The following Exhibitor site charges are for the 2-day event only.
Frontage | Depth | Area m2 | Pricing | ||
Sites on the Oval | 1st block | 3m | 3m | 9m | $200 |
2nd block | 3m | 3m | 9m | $160 | |
3rd block | 3m | 3m | 9m | $120 | |
4th block | 3m | 3m | 9m | $100 | |
Larger Sites | 1st site | 10m | 10m | 100m | $340 |
Up to 2 additional sites | 10m | 10m | 100m | $280 | |
Up to 5 additional sites | 10m | 10m | 100m | $230 | |
Outdoor half site | 5m | 10m | 50m | $270 | |
Sites within Large Marquee | 3m | 3m | 9m | $250 | |
6m | 3m | 18m | $350 |
Other sizes and configurations on and surrounding the oval are also available to suit your needs.
Inclusions | 2x 2 day passes per exhibitor | ||
Car park passes | |||
Waste removal | |||
Listing in Event Program | |||
Optional Extras | Additional 2-day pass | Limited Availability | $12 |
Straw Bales | Limited Availability | $12/bale | |
For Further Information
If you would like to chat further about what site requirements your business needs, please get in touch with Pauline to discuss all of the possibilities.
Pauline Annear | pauline.annear68@gmail.com